Puzzled Pint Twin Cities Logo

October 2019 Teams

Haunted House

# Team Start Time Solve Time
1 Dr. Nosferatutu: Electric Booooooooogaloo! 5 Players 19:46 36m
2 Puzzlestar Puzzlactica 4 Players 19:23 40m
3 Epic Sailors 2 Players 19:26 43m
4 Castle Cat 3 Players 19:06 48m
5 Spinish 5 Players 19:03 56m
6 Prismatic Nexus 4 Players 18:34 57m
7 Bad Boys and Girl of Market Research and Industrial Health 3 Players 19:39 59m
8 Gentleman Johnny's Party Train 4 Players 19:48 59m
9 Zero Seconds 2 Players 19:43 1h2m
10 Low Brow Line 4 Players 19:01 1h10m
11 Pickled Black Licorice 5 Players 19:38 1h14m
12 Plant and Whale 5 Players 19:40 1h17m
13 The Likely Suspects 4 Players 20:01 1h24m
14 Team 2119 3 Players 19:52 1h27m
15 Scent of Pot Roast 2 Players 19:03 1h30m
16 Dream Crushers 3 Players 19:05 1h32m
17 Kramer's Krew 3 Players 19:51 1h36m
18 HelpImStuckInThePuzzleFactory 3 Players 19:10 1h46m
19 Space 3 Players 19:02 1h48m
20 BZ 1 Players 19:36 2h25m
21 Date Night 2 Players 19:04 2h37m
22 Team Name 4 Players 19:15 2h47m
23 Team NITT 3 Players 19:13 2h49m
24 Unknown Team 3 Players
25 Yom Kippur Special Players