Puzzled Pint Twin Cities Logo

Button Classic

⏲️
Longest Streak: 11 months.
Event Players Solve Time
July 2021 Agatha Christie's Poirot 2 Players | 7th 1h1m
March 2020 Frankie & Louie 1 Players | 21st 1h47m
January 2020 Neko Atsume 6 Players | 13th 1h3m
December 2019 Die Hard 4 Players | 10th 1h9m
August 2019 The Muppet Show 4 Players | 20th 1h16m
July 2019 The Space Age 4 Players | 22nd 1h34m
May 2019 High School 4 Players | 5th 1h40m
February 2019 Art Heist 2 Players | 12th 2h
January 2019 Friends 5 Players | 13th 1h48m
December 2018 The Nightmare Before Christmas 4 Players | 11th 1h6m
October 2018 Zoo Theft 5 Players | 10th 57m
August 2018 Pokémon 5 Players | 9th 57m
July 2018 KANGAROO 6 Players | 5th 52m
June 2018 Road Trip 4 Players | 7th 1h29m
May 2018 Ampersands 4 Players | 10th 55m
April 2018 Pintcoin 4 Players | 13th 1h43m
March 2018 Harry Potter 5 Players
February 2018 Stargate 5 Players | 10th 2h11m
January 2018 Stranger Things 5 Players | 5th 1h30m
December 2017 Secret Messages 5 Players | 4th 1h1m
November 2017 Charlie and the Chocolate Factory 4 Players | 8th 1h22m
October 2017 Dracula 4 Players | 12th 1h46m
August 2017 Destiny 6 Players | 10th 2h8m
July 2017 Game of Thrones 3.5 Players | 10th 2h6m
June 2017 The Prisoner 5 Players | 6th 1h38m
May 2017 Pintopia Press 2 Players | 10th 2h34m
Team Slug: button-classic