Puzzled Pint Twin Cities Logo

Puzzlestar Puzzlactica

🦸 ⏲️ 🍣 πŸŽ‰
Longest Streak: 28 months.
Event Players Solve Time
December 2025 The Legend of Zelda 2 Players | 5th 1h45m
November 2025 Catan 2 Players | 12th 1h36m
October 2025 Constellations 4 Players | 6th 1h23m
August 2025 Orville Peck 3 Players | 13th 1h30m
July 2025 15th Birthday 3 Players | 10th 1h30m
June 2025 Game Show 3 Players | 6th 1h11m
May 2025 Artificial Intelligence 2 Players | 10th 1h33m
April 2025 Night Out at the Puzzleria 3 Players
March 2025 Monkey King 4 Players | πŸ₯ˆ 44m
January 2025 Nursery Rhymes 3 Players | 8th 1h5m
November 2024 Classic Games 4 Players | πŸ₯‡ 36m
September 2024 Choose Your Own Adventure 3 Players | 6th 1h10m
August 2024 The Phantom Tollbooth 4 Players | πŸ₯ˆ 34m
July 2024 Road Trip 3 Players | πŸ₯‡ 42m
June 2024 Sushi 3 Players | 11th 1h10m
May 2024 Bart Simpson 2 Players | 11th 1h11m
April 2024 The Magnus Archives 2 Players | 5th 53m
March 2024 Mathematics 2 Players | 10th 1h16m
February 2024 Afternoon Tea 3 Players | 6th 1h11m
January 2024 Animal Casino 4 Players | πŸ₯‡ 57m
December 2023 Over the Garden Wall 4 Players | 4th 58m
November 2023 Harvest Festival 4 Players | πŸ₯‡ 33m
October 2023 Nobel Prizes 3 Players | πŸ₯‰ 59m
September 2023 Quantum Physics 2 Players | 10th 1h40m
August 2023 Questionable Letters 4 Players | 5th 1h8m
July 2023 Christmas in July 3 Players | 4th 1h3m
June 2023 Liquid Measures 3 Players | 4th 1h
May 2023 Taco Tuesday 4 Players | πŸ₯‡ 53m
April 2023 Codes 3 Players | 12th 1h52m
March 2023 Not Another D&D Podcast 2 Players | 5th 1h4m
February 2023 Robots 4 Players | πŸ₯‰ 52m
January 2023 Five Nights at Freddy's 2 Players | 4th 1h34m
November 2022 Soccer World Cup 2 Players | 11th 58m
October 2022 Special Characters 2 Players | 5th 1h21m
September 2022 7 Deadly Sins 2 Players | 10th 1h44m
August 2022 The Expanse 2 Players | 7th 1h18m
May 2022 Dogs 2 Players | 7th 1h36m
October 2021 Condiments 2 Players | 5th 1h34m
September 2021 Tenet 4 Players | πŸ₯‰ 40m
August 2021 Vikings 2 Players | 8th 1h26m
July 2021 Agatha Christie's Poirot 4 Players | πŸ₯ˆ 32m
March 2020 Frankie & Louie 4 Players | πŸ₯‰ 58m
January 2020 Neko Atsume 4 Players | 9th 54m
December 2019 Die Hard 4 Players | 5th 43m
November 2019 Music 3 Players | 6th 50m
October 2019 Haunted House 4 Players | πŸ₯ˆ 40m
September 2019 Dimensional Diversions 4 Players | πŸ₯ˆ 1h8m
August 2019 The Muppet Show 4 Players | 5th 34m
July 2019 The Space Age 4 Players | 8th 1h4m
June 2019 The Crystal Maze 4 Players | 9th 1h1m
May 2019 High School 4 Players | 4th 1h39m
April 2019 Head to Head 4 Players | 5th 46m
March 2019 The Dark Crystal 4 Players | 7th 53m
February 2019 Art Heist 4 Players | 8th 1h40m
January 2019 Friends 4 Players | 10th 1h34m
December 2018 The Nightmare Before Christmas 4 Players | 8th 51m
November 2018 Da Vinci 4 Players | 5th 1h7m
October 2018 Zoo Theft 4 Players | 5th 46m
September 2018 Labyrinth 6 Players | πŸ₯ˆ 48m
August 2018 PokΓ©mon 5 Players | 8th 55m
July 2018 KANGAROO 4 Players | 8th 1h5m
June 2018 Road Trip 2 Players | 13th 2h21m
May 2018 Ampersands 5 Players | 6th 41m
April 2018 Pintcoin 4 Players | 7th 1h9m
March 2018 Harry Potter 3 Players | 7th 1h30m
February 2018 Stargate 4 Players | 6th 1h51m
January 2018 Stranger Things 4 Players | πŸ₯‰ 1h18m
December 2017 Secret Messages 4 Players | 11th 1h48m
November 2017 Charlie and the Chocolate Factory 3 Players | 4th 57m
October 2017 Dracula 5 Players | πŸ₯‰ 56m
August 2017 Destiny 4 Players | πŸ₯‰ 1h11m
July 2017 Game of Thrones 6 Players | πŸ₯‡ 35m
March 2017 Alice in Wonderland 2 Players | 6th 1h17m
November 2016 I Puzzled 5 Players | πŸ₯ˆ 1h5m
September 2016 Rats 6 Players | πŸ₯ˆ 53m
August 2016 Star Trek 5 Players | 4th 1h32m
Team Slug: puzzlestar-puzzlactica
The team is known by the following aliases:
- puzzlstar-puzzlactica (April 2019)
- puzzlestar (August 2022)